MARANTZ AV7706 PRE-AMP PROCESSOR
11.2-channel 8K Ultra-HD AV Surround Preamp with HEOS® Built-in
The AV7706 features 11.2-channel XLR and RCA pre-outs and supports all 3D audio formats including Dolby Atmos®, Dolby Atmos Height Virtualization, DTS:X®, DTS Virtual:X™, IMAX Enhanced®, MPEG-H and Auro 3D®. Enjoy audio playback of exceptional quality, thanks to Marantz's own HDAM amplifier modules and extensive audio tuning. Stream music from Amazon Music HD, Spotify, TIDAL, Deezer and more with HEOS® Built-in.
- 11.2 channel XLR and 11.2 channel RCA preamp outputs
- Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, IMAX® Enhanced, MPEG-H and Auro-3D®
- Marantz HDAM technology, Current Feedback, AKM AK4458 32-bit DAC and hybrid PLL clock jitter reducer
- 8K/60Hz and 4K/120Hz pass-through (on one input) for every entertainment requirement, 8 HDMI inputs (including 1 front) with full HDCP 2.3 support
- With 8K/60Hz pass-through and upscaling, Dynamic HDR and Quick Media Switching (QMS)
- Advanced video processing with analog to HDMI conversion, HD to 4K/8K upscaling
- eARC (Enhanced Audio Return Channel)
- Stream music from TuneIn internet radio, Spotify Connect, Amazon Music HD, TIDAL, Deezer and more with Bluetooth, AirPlay 2 and HEOS® Built-in
- Integrated WiFi with 2.4GHz/5GHz dual-band support
- Enjoy multi-room audio streaming throughout your home with HEOS® Built-in technology
Technical Specifications
Multichannel Surround
DTS HD Master / DTS:X | Yes / Yes |
DTS:X Pro | No |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Dolby Height Virtualization | Yes |
Front Wide Speakers: Dolby / DTS | No |
Auro 3D | Yes |
IMAX Enhanced | Yes |
MPEG-H | Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements
Mono Block Power Amp Construction | No |
Discrete Power Amplifier | No |
110th Anniversary Audio Tuning | No |
Iron diecast feet | No |
Copper plated transformer base | No |
All black interior | No |
D.D.S.C. HD Digital | No |
Pure Direct | Yes |
High Grade Audio Components | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | No |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Speaker Setup Presets | 2 |
Compressed Audio Restorer | No |
Network
HEOS Multi-room and Streaming | Yes |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay 2 | Yes |
Roon Tested | Yes |
Internet radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Compatible with Remote APP for Smart Phones | Yes |
Compatible with Remote APP for Tablets | Yes |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
Video Conversion Analog -> HDMI | Yes |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
DSD Audio Capability | Yes |
Multi-Room / CI
HEOS Multi-Room Integrated | Yes |
Multi-Room Zones | 3 |
Main room multichanel audio - Zone stereo downmix | Yes |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | No / Yes |
Zone HDMI Output from HDMI Source | Yes |
Webbrowser Setup | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
Remote In / Out | No |
DC Trigger Output | 2 |
Others
Voice Control - Works with Amazon Alexa | Yes |
Voice Control - Google Assist / Apple Siri | Yes / Yes |
Voice Control - Microphone built-in | No |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 9 |
Setup Assistant | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | No |
Auto Power off | Yes |
Sleep Timer | Yes |
Inputs/Outputs
Composite In / Out | 3+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analogue In / Out | 6+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 2 / No |
Multichannel Pre Out | Yes (11.2 RCA & 11.2 XLR) |
Subwoofer Out | 2 (independant) |
7.1 multichannel input | Yes |
Speaker Terminal: Gold plated screw / regular screw | No |
Number of Speaker Terminals | No |
Speaker A / B | assignable pre out |
Bi-amp drive | assignable pre out |
Multi-Room Speaker Terminal | pre out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio (Front) / Made for iPod / Made for iPhone® | Yes / AirPlay / AirPlay |
DAB / DAB+ tuner | No |
FM Tuner with RDS | No |
Specifications
Number of poweramps | No |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | No |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | No |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | No |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | No |
General
Available colors: Black / Premium Silver | No |
Metal Front Panel | Yes |
System Remote Control | No |
Pre-Programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 60 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm |
440 x 411 x 185 440 x 411 x 247 440 x 392 x 185 |
Weight in kg | 10.4 |
Carton Maximum Dimensions (W x D x H) in mm | 537 x 497 x 281 |
Carton Weight (inc. product) in kg |
13.1
|